Overview
Disposal of empty hazardous material containers is strictly regulated.
1-7
Chemical Name | Chemical Abstract Service Number | Acutely Hazardous Waste Concentration |
1-(o-Chlorophenyl)thiourea | 5344-82-1 | ANY |
1,1,1-Trichloro-2, -bis(p-methoxyphenyl)ethane | ANY | |
1,1a,2,2,3,3a,4,5,5,5a,5b,6-Dodecachlorooctahydro-1,3,4-metheno-1H-cyclobuta (cd) pentalene, Dechlorane | ANY | |
1,1a,3,3a,4,5,5,5a,5b,6-Decachloro--octahydro-1,2,4-metheno-2H-cyclobuta (cd) pentalen-2-one, chlorecone | ANY | |
1,1-Dimethylhydrazine | 57-14-7 | ANY |
1,2,3,4,10,10-Hexachloro-6,7-epoxy-1,4,4,4a,5,6,7,8,8a-octahydro-1,4-endo-endo-5,8-dimethanonaph-thalene | ANY | |
1,2,3-Propanetriol, trinitrate | 55-63-0 | ANY |
1,2,4,5,6,7,8,8-Octachloro-4,7-methano-3a,4,7,7a-tetra- hydro- indane | ANY | |
1,2-Benzenediol, 4-[1-hydroxy-2-(methylamino)ethyl]- | 51-43-4 | ANY |
1,2-Dibromo-3-chloropropane | 96-12-8 | 0.1%/wt |
1,2-Propylenimine | 75-55-8 | ANY |
1,3,4,5,6,7,8,8-Octachloro-1,3,3a,4,7,7a-hexahydro-4,7-methanoisobenzofuran | ANY | |
1,3-Dithiolane-2-carboxaldehyde, 2,4-dimethyl-, O- [(methylamino)-carbonyl]oxime | 26419-73-8 | ANY |
1,4,5,8-Dimethanonaphthalene, 1,2,3,4,10,10-hexa- chloro-1,4,4a,5,8,8a,-hexahydro-,(1alpha,4alpha,4abeta,5alpha,8alpha,8 abeta)- | 309-00-2 | ANY |
1,4,5,8-Dimethanonaphthalene, 1,2,3,4,10,10-hexa- chloro-1,4,4a,5,8,8a-hexahydro-,(1alpha,4alpha,4abeta,5beta,8beta,8abeta)- | 465-73-6 | ANY |
1,4-Benzoquinone | ANY | |
1-Acetyl-2-thiourea | 591-08-2 | ANY |
1-NA | ANY | |
2-(Diethoxyphosphinylimino)-1,3-dithio-lane | ANY | |
2,3,7,8-Tetrachlorodibenzo-p-dioxin | 1746-01-6 | ANY |
2,3-Dihydro-2,2-dimethyl-7-benzofuranylmethylcarbamate | ANY | |
2,4,5-T | 93-76-5 | ANY |
2,4,5-Trichlorophenoxyacetic acid | ANY | |
2,4-D, salts & esters | 194-75-7 | ANY |
2,4-Dichlorophenoxyacetic acid | ANY | |
2,4-Dinitro-6-sec-butylphenol | ANY | |
2,4-Dinitrophenol | 51-28-5 | ANY |
2,4,6-trinitrophenol | 88-89-1 | ANY |
2,7:3,6-Dimethanonaphth[2,3-b]oxirene,3,4,5,6,9,9-hexachloro-1a,2,2a,3,6,6a,7,7a-octahydro-,alpha,7beta, 7aalpha)-b]oxirene, 3,4,5,6,9,9-hexachloro-1a,2,2a,3,6,6a,7,7a-octahydro-,(1aalpha,2beta,2abeta,3alpha,6alpha,6abeta,7beta, 7aalpha)-, & metabolites | 72-20-8 | ANY |
2-AAF | 53-96-3 | 0.1%/wt |
2-Acetylaminofluorene | 53-96-3 | 0.1%/wt |
2-Aminopyridine | ANY | |
2-Butanone, 3,3-dimethyl-1(methylthio)-, O-[methylamino)carbonyl] oxime | 39196-18-4 | ANY |
2-Butenal | 4170-30-3 | ANY |
2-Carbomethoxy-1-methylvinyldimethylphosphate | ANY | |
2-Chloro-1-(2,4-dichlorophenyl) vinyl diethyl phosphate | ANY | |
2-Chloro-2-diethyl--carbamoyl-1-methylvinyl dimethyl phosphate | ANY | |
2-Chloro-4,5-dimethylphenylmethyl-carbamate | ANY | |
2-Chloro-4-dimethylamino-6-methyl-pyrimidine | ANY | |
2,7:3,6-Dimethanonaphth[2,3-b]oxirene,3,4,5,6,9,9-hexachloro-1a,2,2a,3,6,6a,7,7a-octahydro-,alpha,7beta, 7aalpha)-b]oxirene, 3,4,5,6,9,9-hexachloro-1a,2,2a,3,6,6a,7,7a-octahydro-,(1aalpha,2beta,2abeta,3alpha,6alpha,6abeta,7beta, 7aalpha)-, & metabolites | 72-20-8 | ANY |
2-AAF | 53-96-3 | 0.1%/wt |
2-Acetylaminofluorene | 53-96-3 | 0.1%/wt |
2-Aminopyridine | ANY | |
2-Butanone, 3,3-dimethyl-1(methylthio)-, O-[methylamino)carbonyl] oxime | 39196-18-4 | ANY |
2-Butenal | 4170-30-3 | ANY |
2-Carbomethoxy-1-methylvinyldimethylphosphate | ANY | |
2-Chloro-1-(2,4-dichlorophenyl) vinyl diethyl phosphate | ANY | |
2-Chloro-2-diethyl--carbamoyl-1-methylvinyl dimethyl phosphate | ANY | |
2-Chloro-4,5-dimethylphenylmethyl-carbamate | ANY | |
2-Chloro-4-dimethylamino-6-methyl-pyrimidine | ANY | |
2-Cyclohexyl-4,6-dinitrophenol | 131-89-5 | ANY |
2H-1-Benzopyran-2-one, 4-hydroxy-3-(3- oxo-1-phenylbutyl)-, & salts, when present at concentrations greater than 0.3% | 81-81-2 | ANY |
2-Methyl-2(methylthio)propionaldehyde-O-(methylcarbamoyl) oxime | ANY | |
2-Methylaziridine | 75-55-8 | ANY |
2-Methyllactonitrile | 75-86-5 | ANY |
2-NA | ANY | |
2-Propanone, 1-bromo- | 598-31-2 | ANY |
2-Propen-1-ol | 107-18-6 | ANY |
2-Propenal | 107-02-8 | ANY |
2-Propyn-1-ol | 107-19-7 | ANY |
2-tert-Butyl-5-methyl-4,6-dinitro-phenyl acetate | ANY | |
3(2H)-Isoxazolone, 5-(aminomethyl)- | 2763-96-4 | ANY |
3,3-Dichlorobenzidine and salts | 91-94-1 | 0.1%/wt |
3-[1-(2-Furanyl)-3-oxobutyl]1-4-hydroxy-2H-1-benzopyran-2-one | ANY | |
3-Bromo-1-propyne | ANY | |
3-Chloropropionitrile | 542-76-7 | ANY |
3-Isopropylphenyl N-methylcarbamate | 64-00-6 | ANY |
4-(Dimethylamino)-3,5-dimethylphenyl methylcarbamate | ANY | |
4,4'-Methylene bis(2-Chloroaniline) | 101-14-4 | ANY |
4,6-Dinitro-o-cresol, & salts | 534-52-1 | ANY |
4,7-Methano-1H-indene, 1,4,5,6,7,8,8-heptachloro-3a,4,7,7a-tetrahydro- | 76-44-8 | ANY |
4-ADP | 92-67-1 | 0.1%/wt |
4-Aminobiphenyl | 92-67-1 | 0.1%/wt |
4-Aminodiphenyl | 92-67-1 | 0.1%/wt |
4-Aminopyridine | 504-24-5 | ANY |
4-Dimethylaminoazobenzene | 60-11-7 | 0.1%/wt |
4-Hydroxy-3-(1,2,3,4-tetrahydro-1-naphthalenyl)-2H-1-benzopyran-2-one | ANY | |
4-Nitrobiphenyl | 92-93-3 | ANY |
4-Pyridinamine | 504-24-5 | ANY |
5-(Aminomethyl)-3-isoxazolol | 2763-96-4 | ANY |
6,9-Methano-2,4,3-benzodioxathiepin, 6,7,8,9,10,10- hexachloro-1,5,5a,6,9,9a-hexahydro-, 3-oxide | 115-29-7 | ANY |
7-Benzofuranol, 2,3-dihydro-2,2-dimethyl-, methylcarbamate | 1563-66-2 | ANY |
7-Oxabicyclo[2.2.1]heptane-2,3-dicarboxylic acid | 145-73-3 | ANY |
A
Chemical Name | Chemical Abstract Service Number | Acutely Hazardous Waste Concentration | |
Acetaldehyde, chloro- | 107-20-0 | ANY | |
Acetamide, 2-fluoro- | 640-19-7 | ANY | |
Acetamide, N-(aminothioxomethyl)- | 591-08-2 | ANY | |
Acetic acid, fluoro-, sodium salt | 62-74-8 | ANY | |
Acetyl chloride | 75-36-5 | ANY | |
Acrolein | 107-02-8 | ANY | |
Acrylonitrile | 107-13-1 | 0.1%/wt | |
ACTIDIONE | ANY | ||
Adiponitrile | ANY | ||
AFL 1082 | ANY | ||
AGALLOL | ANY | ||
Aldicarb | 116-06-3 | ANY | |
Aldicarb sulfone | 1646-88-4 | ANY | |
Aldrin | 309-00-2 | ANY | |
Alkyl aluminum chloride | ANY | ||
Alkyl aluminum compounds | ANY | ||
Allyl alcohol | 107-18-6 | ANY | |
Allyl trichlorosilane | ANY | ||
alpha,alpha-Dimethylphenethylamine | 122-09-8 | ANY | |
alpha-Chloroacetophenone | ANY | ||
alpha-Naphthylamine | 134-32-7 | ANY | |
alpha-Naphthylthiourea | 86-88-4 | ANY | |
Aluminum chloride (anhydrous) | ANY | ||
Aluminum diethyl monochloride | ANY | ||
Aluminum phosphide | 20859-73-8 | ANY | |
Ammonium arsenate | ANY | ||
Ammonium bifluoride | ANY | ||
Ammonium picrate | 131-74-8 | ANY | |
Ammonium vanadate | 7803-55-6 | ANY | |
Amyl trichlorosilane (and isomers) | ANY | ||
ANIMERT V-101 | ANY | ||
Antimony pentachloride | ANY | ||
Antimony pentafluoride | ANY | ||
Aqualin | ANY | ||
ARETAN | ANY | ||
Argentate(1-), bis(cyano-C)-,potassium | 506-61-6 | ANY | |
Aroclor 1254 {PCBs} | 11097-69-1 | ANY | |
Aroclor 1260 {PCBs} | 11096-82-5 | ANY | |
Arsenic acid | 7778-39-4 | ANY | |
Arsenic bromide | 7784-33-0 | ANY | |
Arsenic chloride | ANY | ||
Arsenic compounds | ANY | ||
Arsenic disulfide | 1303-32-8 | ANY | |
Arsenic iodide | ANY | ||
Arsenic oxide | 1327-53-3 | ANY | |
Arsenic pentaselenide | ANY | ||
Arsenic pentoxide | 1303-28-2 | ANY | |
Arsenic sulfide | ANY | ||
Arsenic tribromide | 7784-33-0 | ANY | |
Arsenic trichloride | 7784-34-1 | ANY | |
Arsenic trioxide | 1327-53-3 | ANY | |
Arsenious acid and salts | ANY | ||
Arsenious oxide | ANY | ||
Arsine, diethyl | 692-42-2 | ANY | |
Arsines | ANY | ||
Arsonous dichloride, phenyl- | 696-28-6 | ANY | |
Askarel | ANY | ||
Aziridine | 151-56-4 | ANY | |
Aziridine, 2-methyl- | 75-55-8 | ANY | |
AZODRIN, 3-Hydroxy-N-cis-crotonamide | ANY |
B
Chemical Name | Chemical Abstract Service Number | Acutely Hazardous Waste Concentration |
BANOL | ANY | |
Barium cyanide | 542-62-1 | ANY |
BAYER 25141 | ANY | |
BAYER 25634 | ANY | |
BCME | 542-88-1 | 0.1%/wt |
Benzenamine, 4-chloro- | 106-47-8 | ANY |
Benzenamine, 4-nitro- | 100-01-6 | ANY |
Benzene hexachloride, BHC; 1,2,3,4,5,6-Hexachloro--cyclohexane | ANY | |
Benzene, (chloromethyl)- | 100-44-7 | ANY |
Benzeneethanamine, alpha,alpha- dimethyl- | 122-09-8 | ANY |
Benzenephosphorous dichloride | ANY | |
Benzenethiol | 108-98-5 | ANY |
Benzidine and salts | 92-87-5 | 0.1%/wt |
Benzoic acid, 2-hydroxy-, compd. With (3aS-cis)-1,2,3,3a,8,8a-hexahydro-1,3a,8-trimethylpyrrolo[2,3-b]indol-5-yl methylcarbamate ester (1:1) | 57-64-7 | ANY |
Benzotrifluoride | ANY | |
Benzoyl chloride | 98-88-4 | ANY |
Benzyl chloride | 100-44-7 | ANY |
Benzyl chlorocarbonate | ANY | |
Benzyl chloroformate | ANY | |
Beryllium & compounds, as Be - [see specific compound] | 7440-41-7 | ANY |
Beryllium chloride | 7787-47-5 | ANY |
Beryllium copper | ANY | |
Beryllium fluoride | 7787-49-7 | ANY |
Beryllium hydride | 7787-52-2 | ANY |
Beryllium hydroxide | 13327-32-7 | ANY |
Beryllium oxide | 1304-56-9 | ANY |
Beryllium powder | 7440-41-7 | ANY |
beta-Chlorovinyldichloroarsine | ANY | |
beta-Hydroxypropionitrile | ANY | |
beta-Naphthylamine | 91-59-8 | ANY |
beta-Propiolactone | 57-57-8 | ANY |
BIDRIN, Dicrotophos, 3-(Dimethylamino)-1-methyl-3-oxo-1-propenyldimethyl phosphate | ANY | |
Biphenyl | ANY | |
bis (Chloromethyl) ether | 542-88-1 | 0.1%/wt |
bis (Methylmercuric) sulfate | ANY | |
bis(2,3-Epoxypropyl) ether | ANY | |
BLACAFUM | ANY | |
BOMYL | ANY | |
Boranes | ANY | |
Bordeaux arsenites | ANY | |
Boron trichloride | ANY | |
Boron trifluoride | ANY | |
BPL | 57-57-8 | ANY |
Bromine | ANY | |
Bromine pentafluoride | ANY | |
Bromine trifluoride | ANY | |
Bromoacetone | 598-31-2 | ANY |
Bromomethane | ANY | |
Brucine | 357-57-3 | ANY |
Brucine, dimethoxystrychnine | ANY |
C
Chemical Name | Chemical Abstract Service Number | Acutely Hazardous Waste Concentration |
Cacodylic acid | 75-60-5 | ANY |
Cadmium and/or cadmium compounds | 7440-43-9 | ANY |
Cadmium cyanide | 542-83-6 | ANY |
Calcium | ANY | |
Calcium arsenate | 10103-62-5 | ANY |
Calcium arsenite, 1:1 | 52740-16-6 | ANY |
Calcium carbide | ANY | |
Calcium cyanide | 592-01-8 | ANY |
Calcium hydride | ANY | |
Calcium hypochlorite | ANY | |
Calcium oxychloride (dry) | ANY | |
Calcium phosphide | ANY | |
Carbamic acid, [(dibutylamino)- thio]methyl-, 2,3-dihydro-2,2- dimethyl- 7-benzofuranyl ester | 55285-14-8 | ANY |
Carbamic acid, dimethyl-, 1-[(dimethyl- amino)carbonyl]- 5-methyl-1H- pyrazol-3-yl ester | 644-64-4 | ANY |
Carbamic acid, dimethyl-, 3-methyl-1-(1-methylethyl)-1H- pyrazol-5-yl ester | 119-38-0 | ANY |
Carbamic acid, methyl-, 3-methylphenyl ester | 1129-41-5 | ANY |
Carbanolate | ANY | |
Carbofuran | 1563-66-2 | ANY |
Carbon disulfide | 75-15-0 | ANY |
Carbonic dichloride | 75-44-5 | ANY |
Carbophenothion | ANY | |
Carbosulfan | 55285-14-8 | ANY |
CASTRIX | ANY | |
Ceresan liquid | ANY | |
CEREWET | ANY | |
CHEMFLORM | ANY | |
Chlordane | 57-74-9 | ANY |
Chlorextol | ANY | |
Chlorfenvinphos | ANY | |
Chlorine | ANY | |
Chlorine dioxide | ANY | |
Chlorine pentafluoride | ANY | |
Chlorine trifluoride | ANY | |
Chloroacetaldehyde | 107-20-0 | ANY |
Chloroacetyl chloride | ANY | |
Chlorochromic anhydride | ANY | |
Chloropicrin | ANY | |
Chlorosulfonic acid | ANY | |
Chromyl chloride | ANY | |
CMME | 107-30-2 | 0.1%/wt |
Compound 1080 | ANY | |
Compound 1836 | ANY | |
Compound 4072 | ANY | |
Copper acetoarsenite | ANY | |
Copper arsenate | ANY | |
Copper arsenite | ANY | |
Copper cyanide | 544-92-3 | ANY |
Coroxon | ANY | |
Coumafuryl | ANY | |
Coumatetralyl | ANY | |
Crimidine | ANY | |
Crotonaldehyde | 4170-30-3 | ANY |
Cupric arsenate | ANY | |
Cupric arsenite | 10290-12-7 | ANY |
Cyanides (soluble cyanide salts), not otherwise specified | ANY | |
Cyanogen | 460-19-5 | ANY |
Cyanogen chloride | 506-77-4 | ANY |
Cyanophenphos | ANY | |
Cyclohexenyltrichlorosilane | ANY | |
Cycloheximide | ANY | |
Cyclohexyltrichlorosilane | ANY | |
CYOLAN | ANY |
D
Chemical Name | Chemical Abstract Service Number | Acutely Hazardous Waste Concentration |
DAB | 60-11-7 | 0.1%/wt |
DASANIT | ANY | |
DBCP | 96-12-8 | 0.1%/wt |
DCB | 91-94-1 | 0.1%/wt |
DDVP | 62-73-7 | ANY |
DEAC | ANY | |
Decaborane | ANY | |
DELNAV | ANY | |
Demeton | ANY | |
Demeton-S-methyl sulfone | ANY | |
Diboron hexahydride | ANY | |
Dichlorodimethylsilane | ANY | |
Dichloroethylarsine | ANY | |
Dichloromethyl ether | 542-88-1 | 0.1%/wt |
Dichlorophenylarsine | 696-28-6 | ANY |
Dichlorophenylarsine | 696-28-6 | ANY |
Dichlorvos | 62-73-7 | ANY |
Diborane | ANY | |
Dieldrin | 60-57-1 | ANY |
Diethyl chlorovinyl phosphate | ANY | |
Diethylaluminum chloride | ANY | |
Diethylarsine | 692-42-2 | ANY |
Diethyldichlorosilane | ANY | |
Diethyl-p-nitrophenyl phosphate | 311-45-5 | ANY |
Diethylzinc | ANY | |
Difluorophosphoric acid | ANY | |
Diglycidyl resorcinol ether | 101-90-6 | ANY |
Diisopropylfluorophosphate (DFP) | 55-91-4 | ANY |
DIMECRON | ANY | |
Dimefox | ANY | |
Dimethoate | 60-51-5 | ANY |
Dimethoxystrychnine | ANY | |
Dimethyl 3-hydroxyglutaconate dimethylphosphate | ANY | |
Dimethyl dichlorovinylphosphate | ANY | |
Dimethyl nitrosoamine | ANY | |
Dimethyl sulfate | 77-78-1 | ANY |
Dimethyl sulfide | ANY | |
Dimethylaminoazobenzene | 60-11-7 | 0.1%/wt |
Dimethylarsinic acid | ANY | |
Dimethyldichlorosilane | ANY | |
Dimetilan. | 644-64-4 | ANY |
Dinitrobenzene (ortho, meta, para) | ANY | |
Dinoseb | 88-85-7 | ANY |
Dioxathion | ANY | |
Dioxin (2,3,7,8-TCDD) | ANY | |
Diphenyl | ANY | |
Diphenylamine chloroarsine | ANY | |
Diphenyldichlorosilane | ANY | |
Diphosphoramide, octamethyl- | 152-16-9 | ANY |
Diphosphoric acid, tetraethyl ester | 107-49-3 | ANY |
Disulfoton | 298-04-4 | ANY |
Disulfuryl chloride | ANY | |
Dithiobiuret | 541-53-7 | ANY |
DITHIONE | ANY | |
DNPC | ANY | |
Dodecyltrichlorosilane | ANY | |
DOWCO-139 | ANY | |
DOWICIDE I | ANY | |
DYFONATE | ANY |
E
Chemical Name | Chemical Abstract Service Number | Acutely Hazardous Waste Concentration |
E Dinitrophenol(2,3-;2,4-;2,6-isomers) | ANY | |
Endosulfan | 115-29-7 | ANY |
Endothall | 145-73-3 | ANY |
Endothion | ANY | |
Endrin | 72-20-8 | ANY |
Endrin, & metabolites | 72-20-8 | ANY |
Epinephrine | 51-43-4 | ANY |
Ethanedinitrile | 460-19-5 | ANY |
Ethanethiol | ANY | |
Ethanimidothioc acid, 2-(dimethylamino)-N-[[(methylamino)carbonyl]oxy]-2-oxo-, methyl ester | 23135-22-0 | ANY |
Ethanimidothioic acid,N-[[(methylamino)carbonyl]oxy]-,methyl ester | 16752-77-5 | ANY |
Ethion | ANY | |
Ethyl chlorocarbonate | ANY | |
Ethyl chloroformate | ANY | |
Ethyl cyanide | 107-12-0 | ANY |
Ethyl mercaptan | ANY | |
Ethyldichloroarsine | ANY | |
Ethyldichlorosilane | ANY | |
Ethylene cyanohydrin | ANY | |
Ethyleneimine | 151-56-4 | ANY |
Ethylphenyldichlorosilane | ANY | |
Ethyltrichlorosilane | ANY | |
exo-3-Chloro-endo-6-cyano-2-norbornanone-O- (methylcarbamoyl) oxime | ANY | |
EXOTHION | ANY |
F
Chemical Name | Chemical Abstract Service Number | Acutely Hazardous Waste Concentration |
FAC | ANY | |
Famphur | 52-85-7 | ANY |
Fensulfothion | ANY | |
Ferric arsenate | ANY | |
Ferrous arsenate | ANY | |
Fluoboric acid | ANY | |
Fluorine | 7782-41-4 | ANY |
Fluoroacetamide | 640-19-7 | ANY |
Fluoroacetanilide | ANY | |
Fluoroacetic acid, sodium salt | 62-74-8 | ANY |
Fluoroboric acid | ANY | |
Fluorsulfonic acid | ANY | |
Fonofos | ANY | |
Formetanate hydrochloride | 23422-53-9 | ANY |
Formparanate | 17702-57-7 | ANY |
FOSTION | ANY | |
Fulminic acid, mercury(2+) salt | 628-86-4 | ANY |
FUMARIN | ANY | |
Fumazone | 96-12-8 | 0.1%/wt |
Fuming sulfuric acid | ANY | |
FURADAN | ANY |
G-K
Chemical Name | Chemical Abstract Service Number | Acutely Hazardous Waste Concentration |
GB | ANY | |
Guthion | ANY | |
Hanane | ANY | |
Heptachlor | 76-44-8 | ANY |
Hexadecyltrichlorosilane | ANY | |
Hexaethyl tetraphosphate | 757-58-4 | ANY |
Hexyltrichlorosilane | ANY | |
Hydrazine, diamine | ANY | |
Hydrazine, methyl | 60-34-4 | ANY |
Hydrazinecarbothioamide | 79-19-6 | ANY |
Hydriodic acid | ANY | |
Hydrobromic acid | ANY | |
Hydrochloric acid | ANY | |
Hydrocyanic acid | 74-90-8 | ANY |
Hydrofluoric acid | 7664-39-3 | ANY |
Hydrogen bromide | ANY | |
Hydrogen chloride | ANY | |
Hydrogen cyanide | 74-90-8 | ANY |
Hydrogen fluoride | 7664-39-3 | ANY |
Hydrogen iodide | ANY | |
Hydrogen phosphide | 7803-51-2 | ANY |
Hydrogen selenide | ANY | |
Hydrogen sulfide | 6/4/7783 | ANY |
Hypochlorite compounds | ANY | |
Inerteen | ANY | |
Iron arsenate | ANY | |
Isobenzan | ANY | |
Isodrin | 465-73-6 | ANY |
Isolan | 119-38-0 | ANY |
Kepone | 143-50-0 | ANY |
L
Chemical Name | Chemical Abstract Service Number | Acutely Hazardous Waste Concentration |
LAH | ANY | |
LANNATE | ANY | |
Lead arsenate | ANY | |
Lead arsenite, as As3+ | 10031-13-7 | ANY |
Lead cyanide | ANY | |
Lead orthoarsenate | ANY | |
Lewisite | ANY | |
Lithium | ANY | |
Lithium aluminum hydride | ANY | |
Lithium amide | ANY | |
Lithium ferrosilicon | ANY | |
Lithium hydride | ANY | |
Lithium hypochlorite | ANY | |
London purple, Mixture of arsenic trioxide, aniline, lime, and ferrous oxide | ANY |
M
Chemical Name | Chemical Abstract Service Number | Acutely Hazardous Waste Concentration |
Magnesium | ANY | |
Magnesium arsenate | ANY | |
Magnesium arsenite | ANY | |
Maleic anhydride | ANY | |
Manganese arsenate | ANY | |
Manganese dimethyldithiocarbamate | 15339-36-3 | ANY |
Manganese,bis(dimethylcarbamodithioato-S,S')- | 15339-36-3 | ANY |
Manganous arsenate | ANY | |
MARLATE | ANY | |
m-Cumenyl methylcarbamate | 64-00-6 | ANY |
MECARBAM | ANY | |
Medinoterb acetate | ANY | |
Mercuric chloride | ANY | |
Mercuric cyanide | ANY | |
Mercuric salicylate | ANY | |
Mercury and/or mercury compounds | 7439-97-6 | ANY |
Mercury chloride | ANY | |
Mercury cyanide | ANY | |
Mercury fulminate (R,T) | 628-86-4 | ANY |
Mercury, (acetato-O)phenyl- | 62-38-4 | ANY |
meta-Isopropylphenyl-N-methylcarbamate, Ac 5,727 | ANY | |
METAISOSYSTOX-SULFON | ANY | |
Methanamine, N-methyl-N-nitroso- | 62-75-9 | ANY |
Methane, isocyanato- | 624-83-9 | ANY |
Methane, oxybis (chloro) - | 542-88-1 | 0.1%/wt |
Methane, tetranitro- (R) | 509-14-8 | ANY |
Methanethiol, trichloro- | 75-70-7 | ANY |
Methanimidamide, N,N-dimethyl-N'-[2-methyl-4-[[(methylamino)carbonyl]oxy]phenyl]- | 17702-57-7 | ANY |
Methanimidamide, N,N-dimethyl-N'-[3-[[(methylamino)-carbonyl]oxy]phenyl]- monohydrochloride | 23422-53-9 | ANY |
Methiocarb | 2032-65-7 | ANY |
Methomyl | 16752-77-5 | ANY |
Methoxychlor | 72-43-5 | ANY |
Methoxyethylmercuric chloride | ANY | |
Methyl bromide | 74-83-9 | ANY |
Methyl chlorocarbonate | 79-22-1 | ANY |
Methyl chloroformate | ANY | |
Methyl chloromethyl ether | 107-30-2 | 0.1%/wt |
Methyl hydrazine | 60-34-4 | ANY |
Methyl isocyanate | 624-83-9 | ANY |
Methyl parathion | 298-00-0 | ANY |
Methyl sulfate | ANY | |
Methyl sulfide | ANY | |
Methyl yellow | 60-11-7 | 0.1%/wt |
Methylaluminum sesquibromide | ANY | |
Methylaluminum sesquichloride | ANY | |
Methyldichloroarsine | ANY | |
Methyldichlorosilane | ANY | |
Methylmagnesium bromide | ANY | |
Methylmagnesium chloride | ANY | |
Methylmagnesium iodide | ANY | |
Methyltrichlorosilane | ANY | |
Metolcarb | 1129-41-5 | ANY |
Mevinphos | ANY | |
Mexacarbate | 315-8-4 | ANY |
MINTACOL | ANY | |
Mirex | 2385-85-5 | ANY |
MMH | ANY | |
MOCA | 101-14-4 | ANY |
MOCAP | ANY | |
Monomethyl hydrazine | ANY | |
Muriatic acid | ANY |
N
Chemical Name | Chemical Abstract Service Number | Acutely Hazardous Waste Concentration |
n-Butyllithium (and isomers) | ANY | |
n-Butyltrichlorosilane | ANY | |
Nemagon | 96-12-8 | 0.1%/wt |
NIA 10,242 | ANY | |
NIALATE | ANY | |
Nickel arsenate, Nickelous arsenate | ANY | |
Nickel carbonyl | 13463-39-3 | ANY |
Nickel cyanide | 557-19-7 | ANY |
Nicotine, & salts | 54-11-5 | ANY |
Nitric oxide | 10102-43-9 | ANY |
Nitrobenzene | 98-95-3 | ANY |
Nitrobenzol | ANY | |
Nitrogen dioxide | 10102-44-0 | ANY |
Nitrogen oxide NO | 10102-43-9 | ANY |
Nitroglycerine | 55-63-0 | ANY |
Nitrophenol (ortho, meta, para) | ANY | |
N-Nitrosodimethylamine | 62-75-9 | ANY |
N-Nitrosomethylvinylamine | 4549-40-0 | ANY |
Nonyltrichlorosilane | ANY | |
n-Propyltrichlorosilane | ANY |
O
Chemical Name | Chemical Abstract Service Number | Acutely Hazardous Waste Concentration |
O,O,O',O'-Tetraethyl-S,S-methylenediphos-phorodithioate | ANY | |
O,O-Diethyl O-pyrazinyl phosphorothioate | 297-97-2 | ANY |
O,O-Diethyl S-(N-ethoxycarbonyl N-methylcarba-moyl-methyl) phosphorodithioate | ANY | |
O,O-Diethyl-0-[4-(methyl--sulfinyl)phenyl]phosphorothioate | ANY | |
O,O-Diethyl-O-para-nitrophenylphosphate | ANY | |
O,O-Diethyl-S-(isopropylthiomethyl) phosphorodithioate | ANY | |
O,O-Diethyl-S-carboethoxy--ethyl phosphorodithioate | ANY | |
O,O-Dimethyl-O-para-nitrophenyl—phosphorothioate | ANY | |
O,O-Dimethyl-S-4-oxo-1,2,3-benzotriazin-3(4H)-ylmethyl phosphorodithioate | ANY | |
O,O-Tetramethylthiuram monosulfide | ANY | |
OCMB | ANY | |
Octadecyltrichlorosilane | ANY | |
Octamethylpyrophosphoramide | 152-16-9 | ANY |
Octyltrichlorosilane | ANY | |
O-Ethyl O-para-nitrophenyl phenylphosphonothioate | ANY | |
O-Ethyl-S,S-dipropyl phosphorodithioate | ANY | |
O-Ethyl-S-phenylethyl phosphonodithioate | ANY | |
O-Isopropyl methyl phosphoryl fluoride | ANY | |
Oleum | ANY | |
OMPA | ANY | |
O-para-Cyanophenyl-O-ethyl phenyl phosphonothioate | ANY | |
ortho,ortho-Diethyl-ortho-(3-chloro-4-methylcoumarin-7-yl) phosphate | ANY | |
ortho-Chlorobenzylidene malonitrile | ANY | |
Orthozenol | ANY | |
Osmium tetroxide | 20816-12-0 | ANY |
Oxamyl | 23135-22-0 | ANY |
Oxygen difluoride | ANY |
P
Chemical Name | Chemical Abstract Service Number | Acutely Hazardous Waste Concentration |
para-(5-Amino-3-phenyl-1H-1,2,4-triazol-1-yl)-N,N,N',N'-tetramethylphosphonic diamide | ANY | |
Para-oxon | ANY | |
Parathion | 56-38-2 | ANY |
Paris green | ANY | |
PCBs {Polychorinated biphenyls} | 1336-36-3 | ANY |
p-Chloroaniline | 106-47-8 | ANY |
PENSAL | ANY | |
Pentaborane | ANY | |
Perchloromethyl mercaptan | ANY | |
Pextox 14 | ANY | |
Phenarsazine chloride | ANY | |
Phenol, (3,5-dimethyl-4-(methylthio)-,methylcarbamate | 2032-65-7 | ANY |
Phenol, 2-(1-methylpropyl)-4,6-dinitro- | 88-85-7 | ANY |
Phenol, 2,4,6-trinitro-, ammonium salt ® | 131-74-8 | ANY |
Phenol, 2,4-dinitro- | 51-28-5 | ANY |
